Home arrow Resources arrow Statistics arrow 80-06 SBC Analysis
PDF Print E-mail

Comparative analysis of SBC key statistics from 1980 to 2003
  Membeership Total Churches Baptisms Music Ministry Total Gifts* SS Enrollment WMU Men/Boys Missions
79-80 13,606,808 35,831 429,742 1,527,397 $2,315 7,433,405 1,100,043 495,666
91-92 15,365,486 38,458 367,847 1,886,121 $4,899 8,262,521 1,188,148 614,366
92-93 15,404,621 38,741 349,073 1,876,875 $5,054 8,246,250 1,149,085 613,774
93-94 15,619,912 39,910 378,463 1,841,583 $5,572 8,263,558 1,104,706 646,028
94-95 15,668,077 40,120 393,811 1,881,754 $5,635 8,207,860 1,061,279 749,310
95-96 15,694,050 40,613 379,344 1,915,288 $6,438 8,242,128 1,071,240 769,248
96-97 15,891,514 40,887 412,027 1,826,583 $6,597 8,140,107 995,898 522,303
97-98 15,729,356 40,870 407,264 1,832,592 $6,888 8,147,939 991,232 525,655
98-99 15,851,756 41,099 419,342 1,666,949 $7,259 8,147.457 909,527 445,057
99-00 15,960,308 41,588 414,657 1,654,877 $7,793 8,186,415 892,157 487,410
00-01 16,052,920 42,334 395,930 1,709,319 $8,314 8,182,744 857,680 422,637
01-02 16,247,736 42,775 394,893 1,658,310 $8,681 8,174,493 963,114 435,646
02-03 16,315,050 43,024 377,357 1,701,848 9,106 8,193,886 852,205 418,606
03-04 NA NA NA NA NA NA NA NA
04-05 16,270,315 43,699 371,850 1,577,364 $9,932 8,068,780 804,983 388,264
05-06 16,306,246 44,223 364,826 1,466,124 10,425 7,931,753 811,139 376,379
* Total gifts reported in millions
 

Login - Front End Editing

login, navigate to the page you want to edit and click on the pincel icon
Login that makes editing a lot easier.
RocketTheme Joomla Templates